100th POST! Celebrating with this semester's results!
| COURSE | DIPLOMA IN AERONAUTICAL ENGINEERING | STAGE | 2A |
| MODULE CODE | MODULE | CREDIT UNITS | | GRADE | |
| IS1006 | INDUSTRIAL TRAINING PROGRAMME - SINGLE SESSION | 4 | | A | |
| BA501B | ENTREPRENEURSHIP | 2 | | B+ | |
| MS6221 | ENGINEERING MATHEMATICS III | 3 | | A | |
| MM2206 | ENGINEERING DESIGN | 3 | | A | |
| MM2420 | AIRCRAFT POWER PLANTS I | 5 | | A | |
| MM2504 | FUNDAMENTALS OF FLIGHT | 4 | | A | |
| MM2021 | COMPUTER AIDED MACHINING AND METROLOGY | 4 | | DIST | |
| MM2308 | ENGINEERING MATERIALS II | 4 | | B | |
| Semester GPA: | 3.826 |
| Cumulative GPA: | 3.747 |
No comments:
Post a Comment